Ramadan Calendar 2027
Every day of Ramadan 2027 on one printable page: the date, the Hijri date, Suhoor and Iftar in Dubai and Abu Dhabi, and the nights to look out for.
Ramadan 2027 calendar
Times show Suhoor ends (Fajr) / Iftar (Maghrib), UAE time, official UAE method.
| Day | Date | Hijri | Dubai | Abu Dhabi |
|---|---|---|---|---|
| โ | Sun 7 Feb | 29/30 Shaban | Moon sighting ยท first Taraweeh after Isha | |
| 1 | Mon 8 Feb First fast | 1 Ramadan | 5:40 AM / 6:11 PM | 5:44 AM / 6:15 PM |
| 2 | Tue 9 Feb | 2 Ramadan | 5:39 AM / 6:12 PM | 5:43 AM / 6:16 PM |
| 3 | Wed 10 Feb | 3 Ramadan | 5:39 AM / 6:13 PM | 5:43 AM / 6:17 PM |
| 4 | Thu 11 Feb | 4 Ramadan | 5:38 AM / 6:13 PM | 5:42 AM / 6:17 PM |
| 5 | Fri 12 Feb | 5 Ramadan | 5:38 AM / 6:14 PM | 5:42 AM / 6:18 PM |
| 6 | Sat 13 Feb | 6 Ramadan | 5:37 AM / 6:15 PM | 5:41 AM / 6:19 PM |
| 7 | Sun 14 Feb | 7 Ramadan | 5:36 AM / 6:15 PM | 5:40 AM / 6:19 PM |
| 8 | Mon 15 Feb | 8 Ramadan | 5:36 AM / 6:16 PM | 5:40 AM / 6:20 PM |
| 9 | Tue 16 Feb | 9 Ramadan | 5:35 AM / 6:17 PM | 5:39 AM / 6:21 PM |
| 10 | Wed 17 Feb | 10 Ramadan | 5:35 AM / 6:17 PM | 5:39 AM / 6:21 PM |
| 11 | Thu 18 Feb | 11 Ramadan | 5:34 AM / 6:18 PM | 5:38 AM / 6:22 PM |
| 12 | Fri 19 Feb | 12 Ramadan | 5:33 AM / 6:18 PM | 5:37 AM / 6:22 PM |
| 13 | Sat 20 Feb | 13 Ramadan | 5:32 AM / 6:19 PM | 5:36 AM / 6:23 PM |
| 14 | Sun 21 Feb | 14 Ramadan | 5:32 AM / 6:20 PM | 5:36 AM / 6:24 PM |
| 15 | Mon 22 Feb | 15 Ramadan | 5:31 AM / 6:20 PM | 5:35 AM / 6:24 PM |
| 16 | Tue 23 Feb | 16 Ramadan | 5:30 AM / 6:21 PM | 5:34 AM / 6:25 PM |
| 17 | Wed 24 Feb | 17 Ramadan | 5:29 AM / 6:21 PM | 5:33 AM / 6:25 PM |
| 18 | Thu 25 Feb | 18 Ramadan | 5:29 AM / 6:22 PM | 5:33 AM / 6:26 PM |
| 19 | Fri 26 Feb | 19 Ramadan | 5:28 AM / 6:22 PM | 5:32 AM / 6:26 PM |
| 20 | Sat 27 Feb | 20 Ramadan | 5:27 AM / 6:23 PM | 5:31 AM / 6:27 PM |
| 21 | Sun 28 Feb Last ten nights begin (from the evening before) | 21 Ramadan | 5:26 AM / 6:23 PM | 5:30 AM / 6:27 PM |
| 22 | Mon 1 Mar | 22 Ramadan | 5:25 AM / 6:24 PM | 5:29 AM / 6:28 PM |
| 23 | Tue 2 Mar Odd night (the evening before) | 23 Ramadan | 5:24 AM / 6:25 PM | 5:28 AM / 6:29 PM |
| 24 | Wed 3 Mar | 24 Ramadan | 5:23 AM / 6:25 PM | 5:27 AM / 6:29 PM |
| 25 | Thu 4 Mar Odd night (the evening before) | 25 Ramadan | 5:23 AM / 6:26 PM | 5:27 AM / 6:30 PM |
| 26 | Fri 5 Mar | 26 Ramadan | 5:22 AM / 6:26 PM | 5:26 AM / 6:30 PM |
| 27 | Sat 6 Mar Odd night (the evening before) | 27 Ramadan | 5:21 AM / 6:27 PM | 5:25 AM / 6:31 PM |
| 28 | Sun 7 Mar | 28 Ramadan | 5:20 AM / 6:27 PM | 5:24 AM / 6:31 PM |
| 29 | Mon 8 Mar Odd night (the evening before) | 29 Ramadan | 5:19 AM / 6:28 PM | 5:23 AM / 6:32 PM |
| 30* | Tue 9 Mar | 30 Ramadan | 5:18 AM / 6:28 PM | 5:22 AM / 6:32 PM |
* Day 30 applies only if Ramadan completes 30 days. Dates follow the Umm al-Qura calendar and can shift by one day after moon sighting.
Full timetables for your city
For Imsak, Isha and fasting hours every day: Dubai ยท Abu Dhabi ยท Sharjah ยท all 69 cities worldwide.
Plan the month
Frequently asked questions
When does Ramadan 2027 start?
Ramadan 2027 (1448 AH) is expected to start on Monday, 8 February 2027, with the first Taraweeh on the night before. It is confirmed by moon sighting.
When does Ramadan 2027 end?
The last fast is expected on Monday, 8 March 2027, and Eid al-Fitr on Tuesday, 9 March 2027. If Ramadan completes 30 days, Eid moves one day later.
When are the last ten nights of Ramadan 2027?
The last ten nights are expected to begin on the evening of Saturday, 27 February 2027. Laylat al-Qadr is sought in the odd nights among them (Sahih al-Bukhari 2017).
Can I print this Ramadan calendar?
Yes. Use the Print button; the page prints as a single clean table. For every city in the UAE and worldwide, open the full timetables.