Qibla Finder
Find the direction of the Kaaba from wherever you are, with a live compass on your phone.
Find your Qibla
Use your location, or choose your city.
Your location stays on your phone: we work out the direction in your browser and never send or store it.
How to use the Qibla compass
- Tap Use my location (or choose your city).
- On a phone, tap Turn on compass (allow motion access if asked) and hold the phone flat, screen up, away from metal.
- Turn your body until the Kaaba marker points straight up to the top of the dial. The screen tells you when you are facing the Qibla.
Phone compasses can be thrown off by metal, magnets, cars and phone cases. If the direction looks wrong, move away from metal and wave your phone in a figure-of-eight to recalibrate. We correct the phone’s magnetic compass to true north for where you are. Without a compass, use the number of degrees: it is measured clockwise from true north, so you can line it up with a map or the sun.
What is the Qibla?
The Qibla is the direction of the Kaaba in Makkah, which Muslims face in every prayer. Allah says: “So turn your face toward al-Masjid al-Haram. And wherever you are, turn your faces toward it” (Quran 2:144). In Madinah, the Prophet ﷺ first prayed facing Jerusalem for sixteen or seventeen months, until the Qibla was changed to the Kaaba; the first prayer he led facing the Kaaba was Asr (Sahih al-Bukhari 40).
Because the Earth is round, the Qibla follows the shortest path over the globe (a great circle). That is why from North America the Qibla points north-east, not south-east as a flat map suggests.
Qibla direction by city
Degrees clockwise from true north. Calculated from each city centre; nearby areas differ by a fraction of a degree.
UAE
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| Dubai | 258.2° WSW | 1,631 km |
| Abu Dhabi | 260.2° W | 1,527 km |
| Sharjah | 257.9° WSW | 1,649 km |
| Ajman | 257.8° WSW | 1,660 km |
| Umm Al Quwain | 257.2° WSW | 1,668 km |
| Ras Al Khaimah | 256.9° WSW | 1,715 km |
| Fujairah | 259.6° W | 1,734 km |
| Al Ain | 262.4° W | 1,660 km |
| Ruwais | 259.8° W | 1,356 km |
UK & Europe
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| London | 119.0° ESE | 4,794 km |
| Birmingham | 118.0° ESE | 4,952 km |
| Manchester | 118.5° ESE | 5,025 km |
| Paris | 119.2° ESE | 4,496 km |
| Berlin | 136.7° SE | 4,130 km |
| Istanbul | 151.6° SSE | 2,405 km |
North America
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| New York | 58.5° ENE | 10,306 km |
| Chicago | 48.7° NE | 11,146 km |
| Houston | 45.5° NE | 12,574 km |
| Los Angeles | 23.9° NNE | 13,424 km |
| Toronto | 54.6° NE | 10,496 km |
Saudi Arabia & the Gulf
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| Madinah | 176.2° S | 339 km |
| Riyadh | 243.8° WSW | 790 km |
| Jeddah | 96.0° E | 66 km |
| Doha | 252.6° WSW | 1,269 km |
| Kuwait City | 224.6° SW | 1,204 km |
Africa
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| Cairo | 136.1° SE | 1,287 km |
Pakistan & Bangladesh
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| Karachi | 267.7° W | 2,800 km |
| Lahore | 260.4° W | 3,598 km |
| Islamabad | 255.9° WSW | 3,528 km |
| Dhaka | 277.6° W | 5,172 km |
India
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| Delhi | 266.6° W | 3,835 km |
| Mumbai | 280.1° W | 3,452 km |
| Hyderabad | 282.7° WNW | 4,070 km |
| Lucknow | 270.9° W | 4,198 km |
| Kolkata | 278.2° W | 4,983 km |
| Patna | 274.0° W | 4,622 km |
| Srinagar | 256.8° WSW | 3,695 km |
| Leh | 259.0° W | 3,947 km |
| Kozhikode | 291.1° WNW | 3,988 km |
| Chennai | 287.9° WNW | 4,381 km |
| Bengaluru | 288.5° WNW | 4,109 km |
| Ahmedabad | 273.4° W | 3,368 km |
| Bhopal | 274.5° W | 3,860 km |
| Jaipur | 268.4° W | 3,686 km |
| Guwahati | 275.8° W | 5,274 km |
| Ranchi | 276.6° W | 4,662 km |
| Bhubaneswar | 280.0° W | 4,764 km |
| Vijayawada | 283.9° WNW | 4,316 km |
| Raipur | 278.2° W | 4,316 km |
| Ludhiana | 262.4° W | 3,729 km |
| Chandigarh | 263.3° W | 3,814 km |
| Faridabad | 267.0° W | 3,844 km |
| Dehradun | 264.6° W | 3,929 km |
| Shimla | 263.0° W | 3,856 km |
| Panaji | 285.7° WNW | 3,639 km |
| Puducherry | 289.3° WNW | 4,374 km |
| Shillong | 276.4° W | 5,297 km |
| Imphal | 277.7° W | 5,511 km |
| Agartala | 277.8° W | 5,260 km |
| Aizawl | 278.3° W | 5,406 km |
| Kohima | 277.1° W | 5,516 km |
| Itanagar | 275.7° W | 5,449 km |
| Gangtok | 273.5° W | 4,954 km |
Southeast Asia & Australia
| City | Qibla direction (from true north) | Distance to the Kaaba |
|---|---|---|
| Jakarta | 295.2° WNW | 7,920 km |
| Kuala Lumpur | 292.5° WNW | 6,974 km |
| Singapore | 293.0° WNW | 7,269 km |
| Sydney | 277.5° W | 13,236 km |
| Melbourne | 278.8° W | 12,741 km |
Pray on time
Find today’s prayer times for your city, and learn how to pray Salah step by step.
Frequently asked questions
What is the Qibla direction?
The direction of the Kaaba in Makkah, which Muslims face in prayer (Quran 2:144). Our finder works it out from your location in degrees from true north.
What is the Qibla direction from Dubai?
About 258° from true north (west-south-west).
What is the Qibla direction from London?
About 119° from true north (south-east).
What is the Qibla direction from New York?
About 58° from true north (north-east), because the Qibla follows the shortest path over the globe.
Why is the compass on my phone wrong?
Metal, magnets and phone cases can disturb the compass. Move away from them and wave the phone in a figure-of-eight to recalibrate.