Ramadan 2027 Timetable: Sydney
Suhoor and Iftar times for every day of Ramadan 2027 in Sydney, Australia, in local time.
The start is confirmed by moon sighting, so it may move by one day. Follow your local mosque or national moon-sighting announcement.
Ramadan 2027 timetable for Sydney
| Ramadan | Date | Imsak | Fajr (Suhoor ends) | Iftar (Maghrib) | Isha | Fasting |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:41 AM | 4:51 AM | 7:55 PM | 9:21 PM | 15h 04m |
| 2 | Tue 9 Feb | 4:42 AM | 4:52 AM | 7:54 PM | 9:20 PM | 15h 02m |
| 3 | Wed 10 Feb | 4:43 AM | 4:53 AM | 7:53 PM | 9:19 PM | 15h 00m |
| 4 | Thu 11 Feb | 4:45 AM | 4:55 AM | 7:52 PM | 9:18 PM | 14h 57m |
| 5 | Fri 12 Feb | 4:46 AM | 4:56 AM | 7:51 PM | 9:16 PM | 14h 55m |
| 6 | Sat 13 Feb | 4:47 AM | 4:57 AM | 7:50 PM | 9:15 PM | 14h 53m |
| 7 | Sun 14 Feb | 4:48 AM | 4:58 AM | 7:49 PM | 9:14 PM | 14h 51m |
| 8 | Mon 15 Feb | 4:50 AM | 5:00 AM | 7:48 PM | 9:12 PM | 14h 48m |
| 9 | Tue 16 Feb | 4:51 AM | 5:01 AM | 7:47 PM | 9:11 PM | 14h 46m |
| 10 | Wed 17 Feb | 4:52 AM | 5:02 AM | 7:46 PM | 9:10 PM | 14h 44m |
| 11 | Thu 18 Feb | 4:53 AM | 5:03 AM | 7:45 PM | 9:08 PM | 14h 42m |
| 12 | Fri 19 Feb | 4:55 AM | 5:05 AM | 7:44 PM | 9:07 PM | 14h 39m |
| 13 | Sat 20 Feb | 4:56 AM | 5:06 AM | 7:43 PM | 9:06 PM | 14h 37m |
| 14 | Sun 21 Feb | 4:57 AM | 5:07 AM | 7:42 PM | 9:04 PM | 14h 35m |
| 15 | Mon 22 Feb | 4:58 AM | 5:08 AM | 7:41 PM | 9:03 PM | 14h 33m |
| 16 | Tue 23 Feb | 4:59 AM | 5:09 AM | 7:39 PM | 9:02 PM | 14h 30m |
| 17 | Wed 24 Feb | 5:00 AM | 5:10 AM | 7:38 PM | 9:00 PM | 14h 28m |
| 18 | Thu 25 Feb | 5:02 AM | 5:12 AM | 7:37 PM | 8:59 PM | 14h 25m |
| 19 | Fri 26 Feb | 5:03 AM | 5:13 AM | 7:36 PM | 8:57 PM | 14h 23m |
| 20 | Sat 27 Feb | 5:04 AM | 5:14 AM | 7:35 PM | 8:56 PM | 14h 21m |
| 21 | Sun 28 Feb | 5:05 AM | 5:15 AM | 7:33 PM | 8:55 PM | 14h 18m |
| 22 | Mon 1 Mar | 5:06 AM | 5:16 AM | 7:32 PM | 8:53 PM | 14h 16m |
| 23 | Tue 2 Mar | 5:07 AM | 5:17 AM | 7:31 PM | 8:52 PM | 14h 14m |
| 24 | Wed 3 Mar | 5:08 AM | 5:18 AM | 7:30 PM | 8:50 PM | 14h 12m |
| 25 | Thu 4 Mar | 5:09 AM | 5:19 AM | 7:28 PM | 8:49 PM | 14h 09m |
| 26 | Fri 5 Mar | 5:10 AM | 5:20 AM | 7:27 PM | 8:47 PM | 14h 07m |
| 27 | Sat 6 Mar | 5:11 AM | 5:21 AM | 7:26 PM | 8:46 PM | 14h 05m |
| 28 | Sun 7 Mar | 5:12 AM | 5:22 AM | 7:25 PM | 8:45 PM | 14h 03m |
| 29 | Mon 8 Mar | 5:13 AM | 5:23 AM | 7:23 PM | 8:43 PM | 14h 00m |
| 30* | Tue 9 Mar | 5:14 AM | 5:24 AM | 7:22 PM | 8:42 PM | 13h 58m |
Times are in local Sydney time, including daylight saving time changes. * Day 30 applies only if Ramadan completes 30 days. Imsak is a precaution 10 minutes before Fajr; the fast begins at Fajr. Taraweeh is prayed after Isha.
About this timetable
Calculated for Sydney, Australia with the Muslim World League (Fajr 18°, Isha 17°) method. Many mosques publish their own Ramadan timetables, which can differ by a few minutes; for congregational times, follow your local mosque.
Calculated on 19 October 2026. Prayer-time method checked against independent published timetables.
Ramadan 2027 timetables nearby
Jakarta Kuala Lumpur Singapore Melbourne
See also: today’s prayer times in Sydney · Laylat al-Qadr dua · Zakat calculator · Ramadan 2027 worldwide
Frequently asked questions
When does Ramadan 2027 start in Sydney?
Ramadan 2027 (1448 AH) is expected to begin on Monday, 8 February 2027. The first Taraweeh is on the night before the first fast.
What time is Iftar in Sydney on the first day of Ramadan 2027?
Iftar (Maghrib) on the first day is expected at 7:55 PM local time, and Suhoor ends at Fajr, 4:51 AM.
How long is the fast in Sydney during Ramadan 2027?
About 15h 04m on the first day and 14h 00m on the last day.
Which calculation method is used?
Muslim World League (Fajr 18°, Isha 17°), the method most mosques in Australia follow. Your local mosque may publish slightly different times, so please check its Ramadan timetable.
When is Eid al-Fitr 2027?
Eid al-Fitr is expected on Tuesday, 9 March 2027, subject to moon sighting. See our Eid 2027 page.